Untitled Document
List of Time Zone Abbreviations

This page contains the list of time zone abbreviations with its current date and time.
Select the abbreviation for further details.


Abbreviation Current Time Date
ADT 03:08:54 AM Mar 11 2010
AFT 11:38:54 AM Mar 11 2010
AKST 10:08:54 PM Mar 10 2010
AMT 11:08:54 AM Mar 11 2010
ANAT 07:08:54 PM Mar 11 2010
ART 04:08:54 AM Mar 11 2010
AST 10:08:54 AM Mar 11 2010
AZOT 06:08:54 AM Mar 11 2010
AZT 11:08:54 AM Mar 11 2010
BDST 07:08:54 AM Mar 11 2010
BNT 03:08:54 PM Mar 11 2010
BOT 03:08:54 AM Mar 11 2010
BST 07:08:54 AM Mar 11 2010
BTT 01:08:54 PM Mar 11 2010
CDT 01:08:54 AM Mar 11 2010
CET 08:08:54 AM Mar 11 2010
CHAST 08:53:54 PM Mar 11 2010
CHST 05:08:54 PM Mar 11 2010
CKT 09:08:54 PM Mar 10 2010
CLT 04:08:54 AM Mar 11 2010
COT 02:08:54 AM Mar 11 2010
CST 01:08:54 AM Mar 11 2010
CVT 06:08:54 AM Mar 11 2010
DAVT 12:08:54 PM Mar 11 2010
DDUT 05:08:54 PM Mar 11 2010
EAST 02:08:54 AM Mar 11 2010
EAT 10:08:54 AM Mar 11 2010
EDT 02:08:54 AM Mar 11 2010
EEST 09:08:54 AM Mar 11 2010
EET 09:08:54 AM Mar 11 2010
EST 02:08:54 AM Mar 11 2010
FJST 07:08:54 PM Mar 11 2010
FJT 07:08:54 PM Mar 11 2010
FKT 04:08:54 AM Mar 11 2010
GALT 01:08:54 AM Mar 11 2010
GAMT 10:08:54 PM Mar 10 2010
GET 11:08:54 AM Mar 11 2010
GFT 04:08:54 AM Mar 11 2010
GMT 07:08:55 AM Mar 11 2010
GST 11:08:55 AM Mar 11 2010
GYT 03:08:55 AM Mar 11 2010
HADT 09:08:55 PM Mar 10 2010
HAST 09:08:55 PM Mar 10 2010
HKT 03:08:55 PM Mar 11 2010
HST 09:08:55 PM Mar 10 2010
ICT 02:08:55 PM Mar 11 2010
IDT 09:08:55 AM Mar 11 2010
IRKT 03:08:55 PM Mar 11 2010
IRST 10:38:55 AM Mar 11 2010
IST 12:38:55 PM Mar 11 2010
JAVT 02:08:55 PM Mar 11 2010
JST 04:08:55 PM Mar 11 2010
KDT 04:08:55 PM Mar 11 2010
KGT 01:08:55 PM Mar 11 2010
KOST 06:08:55 PM Mar 11 2010
KRAT 02:08:55 PM Mar 11 2010
KST 04:08:55 PM Mar 11 2010
LHST 06:08:55 PM Mar 11 2010
Abbreviation Current Time Date
LINT 09:08:55 PMMar 11 2010
LKT 12:38:55 PMMar 11 2010
LST 09:08:55 AMMar 11 2010
MAGT 06:08:55 PMMar 11 2010
MART 09:38:55 PMMar 10 2010
MAWT 12:08:55 PMMar 11 2010
MDT 12:08:55 AMMar 11 2010
MHT 07:08:55 PMMar 11 2010
MPT 12:08:55 AMMar 11 2010
MSK 10:08:55 AMMar 11 2010
MST 12:08:55 AMMar 11 2010
MUT 11:08:55 AMMar 11 2010
MVT 12:08:55 PMMar 11 2010
MYT 03:08:55 PMMar 11 2010
NCT 06:08:55 PMMar 11 2010
NDT 03:38:55 AMMar 11 2010
NFT 06:38:55 PMMar 11 2010
NOVT 01:08:55 PMMar 11 2010
NRT 07:08:55 PMMar 11 2010
NST 03:38:55 AMMar 11 2010
NUT 08:08:55 PMMar 10 2010
NZST 08:08:55 PMMar 11 2010
OMST 01:08:55 PMMar 11 2010
PDT 11:08:55 PMMar 10 2010
PET 02:08:55 AMMar 11 2010
PETT 07:08:55 PMMar 11 2010
PHT 03:08:55 PMMar 11 2010
PKT 12:08:55 PMMar 11 2010
PMDT 04:08:55 AMMar 11 2010
PMT 04:08:55 AMMar 11 2010
PST 11:08:55 PMMar 10 2010
PYT 04:08:55 AMMar 11 2010
SAST 09:08:55 AMMar 11 2010
SBT 06:08:55 PMMar 11 2010
SCT 11:08:55 AMMar 11 2010
SGT 03:08:55 PMMar 11 2010
SRT 04:08:55 AMMar 11 2010
SST 08:08:55 PMMar 10 2010
TFT 12:08:55 PMMar 11 2010
TJT 12:08:55 PMMar 11 2010
TMT 10:38:55 AMMar 11 2010
TOT 08:08:55 PMMar 11 2010
ULAT 03:08:55 PMMar 11 2010
UYT 05:08:55 AMMar 11 2010
UZT 12:08:55 PMMar 11 2010
VET 02:38:55 AMMar 11 2010
VLAT 05:08:55 PMMar 11 2010
VUT 06:08:55 PMMar 11 2010
WAST 09:08:55 AMMar 11 2010
WAT 07:08:55 AMMar 11 2010
WEST 08:08:55 AMMar 11 2010
WET 08:08:55 AMMar 11 2010
WGT 04:08:55 AMMar 11 2010
WIT 02:08:55 PMMar 11 2010
WST 03:08:55 PMMar 11 2010
YAKT 04:08:55 PMMar 11 2010
YEKT 12:08:55 PMMar 11 2010
YST 10:08:55 PMMar 10 2010

Each zone abbreviation are not unique, and have different offsets.
Some countries have more then one time zone abbreviations.

HOME | MY COUNTRY | TIME ZONE MAP | NEW YEAR COUNTDOWN | ABOUT US | CONTACT US
 Website Monitored by 100pulse
Copyright © HIOXINDIA