List of Time Zone Abbreviations
This page contains the list of time zone abbreviations with its current date and time.Select/Click the abbreviation to view further details.
| Abbreviation | Current Time | Date |
| ADT | 06:37:08 PM | May 17 2012 |
| AFT | 02:07:08 AM | May 18 2012 |
| AKST | 01:37:08 PM | May 17 2012 |
| AMT | 01:37:08 AM | May 18 2012 |
| ANAT | 09:37:08 AM | May 18 2012 |
| ART | 06:37:08 PM | May 17 2012 |
| AST | 12:37:08 AM | May 18 2012 |
| AZOT | 09:37:08 PM | May 17 2012 |
| AZT | 02:37:08 AM | May 18 2012 |
| BDST | 10:37:08 PM | May 17 2012 |
| BNT | 05:37:08 AM | May 18 2012 |
| BOT | 05:37:08 PM | May 17 2012 |
| BST | 10:37:08 PM | May 17 2012 |
| BTT | 03:37:08 AM | May 18 2012 |
| CDT | 04:37:08 PM | May 17 2012 |
| CET | 11:37:08 PM | May 17 2012 |
| CHAST | 10:22:08 AM | May 18 2012 |
| CHST | 07:37:08 AM | May 18 2012 |
| CKT | 11:37:08 AM | May 17 2012 |
| CLT | 05:37:08 PM | May 17 2012 |
| COT | 04:37:08 PM | May 17 2012 |
| CST | 04:37:08 PM | May 17 2012 |
| CVT | 08:37:08 PM | May 17 2012 |
| DAVT | 04:37:08 AM | May 18 2012 |
| DDUT | 07:37:08 AM | May 18 2012 |
| EAST | 03:37:08 PM | May 17 2012 |
| EAT | 12:37:08 AM | May 18 2012 |
| EDT | 05:37:08 PM | May 17 2012 |
| EEST | 12:37:08 AM | May 18 2012 |
| EET | 12:37:08 AM | May 18 2012 |
| EST | 05:37:08 PM | May 17 2012 |
| FJST | 09:37:08 AM | May 18 2012 |
| FJT | 09:37:08 AM | May 18 2012 |
| FKT | 06:37:08 PM | May 17 2012 |
| GALT | 03:37:08 PM | May 17 2012 |
| GAMT | 12:37:08 PM | May 17 2012 |
| GET | 01:37:08 AM | May 18 2012 |
| GFT | 06:37:08 PM | May 17 2012 |
| GMT | 09:37:08 PM | May 17 2012 |
| GST | 01:37:08 AM | May 18 2012 |
| GYT | 05:37:08 PM | May 17 2012 |
| HADT | 12:37:08 PM | May 17 2012 |
| HAST | 12:37:08 PM | May 17 2012 |
| HKT | 05:37:08 AM | May 18 2012 |
| HST | 11:37:08 AM | May 17 2012 |
| ICT | 04:37:08 AM | May 18 2012 |
| IDT | 12:37:08 AM | May 18 2012 |
| IRKT | 06:37:08 AM | May 18 2012 |
| IRST | 02:07:08 AM | May 18 2012 |
| IST | 03:07:08 AM | May 18 2012 |
| JAVT | 04:37:08 AM | May 18 2012 |
| JST | 06:37:08 AM | May 18 2012 |
| KDT | 06:37:08 AM | May 18 2012 |
| KGT | 03:37:08 AM | May 18 2012 |
| KOST | 08:37:08 AM | May 18 2012 |
| KRAT | 05:37:08 AM | May 18 2012 |
| KST | 06:37:08 AM | May 18 2012 |
| LHST | 08:07:08 AM | May 18 2012 |
| Abbreviation | Current Time | Date |
| LINT | 11:37:08 AM | May 18 2012 |
| LKT | 03:07:08 AM | May 18 2012 |
| LST | 12:37:08 AM | May 18 2012 |
| MAGT | 09:37:08 AM | May 18 2012 |
| MART | 12:07:08 PM | May 17 2012 |
| MAWT | 02:37:08 AM | May 18 2012 |
| MDT | 03:37:08 PM | May 17 2012 |
| MHT | 09:37:08 AM | May 18 2012 |
| MPT | 03:37:08 PM | May 17 2012 |
| MSK | 01:37:08 AM | May 18 2012 |
| MST | 03:37:08 PM | May 17 2012 |
| MUT | 01:37:08 AM | May 18 2012 |
| MVT | 02:37:08 AM | May 18 2012 |
| MYT | 05:37:08 AM | May 18 2012 |
| NCT | 08:37:08 AM | May 18 2012 |
| NDT | 07:07:08 PM | May 17 2012 |
| NFT | 09:07:08 AM | May 18 2012 |
| NOVT | 04:37:08 AM | May 18 2012 |
| NRT | 09:37:08 AM | May 18 2012 |
| NST | 07:07:08 PM | May 17 2012 |
| NUT | 10:37:08 AM | May 17 2012 |
| NZST | 09:37:08 AM | May 18 2012 |
| OMST | 04:37:08 AM | May 18 2012 |
| PDT | 02:37:08 PM | May 17 2012 |
| PET | 04:37:08 PM | May 17 2012 |
| PETT | 09:37:08 AM | May 18 2012 |
| PHT | 05:37:08 AM | May 18 2012 |
| PKT | 02:37:08 AM | May 18 2012 |
| PMDT | 07:37:08 PM | May 17 2012 |
| PMT | 06:37:08 PM | May 17 2012 |
| PST | 02:37:08 PM | May 17 2012 |
| PYT | 05:37:08 PM | May 17 2012 |
| SAST | 11:37:08 PM | May 17 2012 |
| SBT | 08:37:08 AM | May 18 2012 |
| SCT | 01:37:08 AM | May 18 2012 |
| SGT | 05:37:08 AM | May 18 2012 |
| SRT | 06:37:08 PM | May 17 2012 |
| SST | 10:37:08 AM | May 17 2012 |
| TFT | 02:37:08 AM | May 18 2012 |
| TJT | 02:37:08 AM | May 18 2012 |
| TMT | 02:07:08 AM | May 18 2012 |
| TOT | 10:37:08 AM | May 18 2012 |
| ULAT | 05:37:08 AM | May 18 2012 |
| UYT | 06:37:08 PM | May 17 2012 |
| UZT | 02:37:08 AM | May 18 2012 |
| VET | 05:07:08 PM | May 17 2012 |
| VLAT | 08:37:08 AM | May 18 2012 |
| VUT | 08:37:08 AM | May 18 2012 |
| WAST | 10:37:08 PM | May 17 2012 |
| WAT | 09:37:08 PM | May 17 2012 |
| WEST | 11:37:08 PM | May 17 2012 |
| WET | 11:37:08 PM | May 17 2012 |
| WGT | 07:37:08 PM | May 17 2012 |
| WIT | 04:37:08 AM | May 18 2012 |
| WST | 05:37:08 AM | May 18 2012 |
| YAKT | 07:37:08 AM | May 18 2012 |
| YEKT | 03:37:08 AM | May 18 2012 |
| YST | 01:37:08 PM | May 17 2012 |
Each time zone abbreviation are not unique, and have different offsets.
Some of the countries will have more then one time zone abbreviations.
